Product Overview
The Refresh Aging Rack is a universal product aging test platform supporting two configurations: 8UP and 16UP. It is designed for power supply and Type-C products, providing long-term power aging and functional verification with automated batch testing capability.
| Parameter | Specification |
|---|---|
| Overall Dimensions | 2000 × 750 × 1800 mm (L × W × H) |
| Industrial Control System | Windows 10 Professional Edition |
| Power Supply | 220 VAC / 50–60 Hz |
| Communication Interface | USB Interface (USB-to-RS232 Module Control) |
| Operating Environment | Temperature: 0–40 °C; Humidity: 20–80% RH |
| Test Configuration | Supports 8UP and 16UP Configurations |
| Test Items | Power Measurement and Type-C Communication Function Verification |
Additional Notes
UP stands for Unit Position, representing an independent testing station. 8UP indicates that 8 products can undergo aging tests simultaneously, while 16UP indicates that 16 products can be tested in parallel.